Licensed to Santa Fe Trail High School HY-TEK's Meet Manager 4/26/2011 07:55 PM
                        SFTJH Invitational - 4/26/2011                         
                          Santa Fe Trail High School                           
                                    Results                                    
 
Girls 200 Meter Dash 7th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Horne, Cheyenne              Washburn Rur           29.01      29.36   4  10   
  2 Forbes, Suzie                Santa Fe Tra           29.72      29.84   4   8   
  3 Plattner, Courtney           Sabetha                31.25      30.21   4   6   
  4 Brownlee, Lillian            Sabetha                31.60      30.52   3   4   
  5 Toler, Mickenzie             Washburn Rur           30.57      30.84   4   2   
  6 Henton, Ehryn                Council Grov           31.20      31.55   4   1   
  7 Wagaman, Lindsey             Washburn Rur           31.60      31.56   3 
  8 May, Katelynn                Washburn Rur           31.24      31.65   4 
  9 Konen, Hailey                Council Grov           33.60      31.78   2 
 10 Cremeen, Shea                Santa Fe Tra           30.67      31.84   4 
 11 Hillebert, Darian            Mater Dei              33.50      32.50   2 
 12 Argabright, Jenna            Sabetha                29.50      32.65   4 
 13 Pope, Libby                  Washburn Rur           33.31      32.68   3 
 14 Shade, Riley                 Council Grov           32.80      32.75   3 
 15 Johnson, Jordyn              Santa Fe Tra           34.49      33.21   2 
 16 Tompkins, Mattea             Council Grov           33.00      33.44   3 
 17 Stone, Makayla               Council Grov           32.00      33.52   3 
 18 Flach, Alicia                Mater Dei              33.40      33.68   2 
 19 Selk, Katie                  Mater Dei              33.20      34.24   3 
 20 Heitzman, Abby               Holton                 34.40      34.81   2 
 21 Ireland, Erynn               Holton                 36.80      34.90   1 
 21 Schmidtlein, Brianna         Mater Dei              33.00      34.90   3 
 23 Tinney, Reagan               Holton                 35.20      35.40   2 
 24 Holthaus, Ashley             Holton                 35.20      35.58   2 
 25 Copeland, Lyndie             Holton                 36.80      36.02   1 
 26 Kunkel, Valerie              Santa Fe Tra           36.18      36.08   1 
 27 Johnson, Keelie              Santa Fe Tra           34.10      36.24   2 
 
Girls 400 Meter Dash 7th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McAfee, Alexis               Sabetha              1:09.00    1:07.59   4  10   
  2 Biggs, Lauren                Washburn Rur         1:11.41    1:11.00   4   8   
  3 McMurphy, Haley              Santa Fe Tra         1:11.00    1:11.28   4   6   
  4 Bruno, Hope                  Santa Fe Tra         1:14.00    1:11.58   3   4   
  5 Mussleman, Jordyn            Washburn Rur         1:11.14    1:12.21   4   2   
  6 Ives, Holly                  Washburn Rur         1:14.41    1:12.68   3   1   
  7 Henton, Ehryn                Council Grov         1:18.00    1:12.96   3 
  8 Cathcart, Khloe              Washburn Rur         1:11.16    1:13.52   4 
  9 Karn, Holly                  Holton               1:11.00    1:14.37   4 
 10 Goeckel, Megan               Council Grov         1:13.00    1:14.72   4 
 11 Hillebert, Darian            Mater Dei            1:15.00    1:16.43   3 
 12 Tompkins, Mattea             Council Grov         1:18.00    1:16.90   3 
 13 Flach, Alicia                Mater Dei            1:22.00    1:17.71   2 
 14 Johnson, Jordyn              Santa Fe Tra         1:21.00    1:18.05   2 
 15 Trillo, Paulina              Council Grov         1:18.00    1:19.14   3 
 16 Heitzman, Abby               Holton               1:14.00    1:21.27   3 
 17 Selk, Katie                  Mater Dei            1:22.00    1:22.68   2 
 18 Tinney, Reagan               Holton               1:19.00    1:22.90   3 
 19 Diaz, Brandy                 Mater Dei            1:30.00    1:25.40   1 
 20 Holaday, Quinn               Holton               1:29.00    1:27.59   2 
 21 Vasquez, Evelyn              Holton               1:25.00    1:29.30   2 
 22 Schmidt, Mary                Mater Dei            1:35.00    1:30.21   1 
 23 Blount, Tori                 Council Grov         1:24.00    1:30.49   2 
 24 Abendroth, Samantha          Santa Fe Tra         1:29.00    1:31.18   2 
 25 Trego, Jordan                Santa Fe Tra         1:30.00    1:35.27   1 
 
Girls 100 Meter Run 7th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Horne, Cheyenne              Washburn Rur           13.82      14.15   4  10   
  2 Preston, Brooke              Santa Fe Tra           13.84      14.25   4   8   
  3 Bruno, Hope                  Santa Fe Tra           14.30      14.51   4   6   
  4 Cremeen, Shea                Santa Fe Tra           15.12      14.78   3   4   
  5 Sowell, Ava                  Washburn Rur           14.79      14.91   3   2   
  6 Allen, Bailey                Council Grov           14.20      15.00   4   1   
  7 Makowski, Morgan             Santa Fe Tra           15.15      15.09   2 
  8 Argabright, Jenna            Sabetha                14.31      15.18   4 
  9 Luck, Taylor                 Washburn Rur           14.97      15.21   3 
 10 Carlson, Jordan              Council Grov           14.50      15.24   3 
 11 Shade, Riley                 Council Grov           14.40      15.47   4 
 12 Wagaman, Lindsey             Washburn Rur           15.33      15.53   2 
 13 Stone, Makayla               Council Grov           14.20      15.97   4 
 14 Beckner, Remi                Sabetha                15.20      16.12   2 
 15 Meier, Brenna                Mater Dei              14.50      16.19   3 
 16 Schmidtlein, Brianna         Mater Dei              13.90      16.23   4 
 17 Hodges, Allison              Council Grov           14.50      16.43   3 
 18 Carlson, Haydee              Holton                 15.10      16.52   3 
 19 Heitzman, Abby               Holton                 16.20      16.65   2 
 20 Sheldon, Sonora              Holton                 16.80      17.12   1 
 21 Holthaus, Ashley             Holton                 16.20      17.50   1 
 22 Moore, Jessica               Santa Fe Tra           16.80      17.68   1 
 23 Lyle, Veronica               Mater Dei              14.90      17.69   3 
 24 Heydenreich, Autumn          Mater Dei              15.20      17.76   2 
 
Girls 800 Meter Run 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McAfee, Alexis               Sabetha              2:49.00    2:40.98   10   
  2 Hirsch, Darby                Washburn Rur         2:45.88    2:44.77    8   
  3 Werts, Josie                 Washburn Rur         2:42.34    2:48.65    6   
  4 Buesing, Sam                 Washburn Rur         2:48.64    2:49.11    4   
  5 Moore, Mackenzie             Holton               3:00.00    2:54.85    2   
  6 Schuette, Taryn              Sabetha              2:58.00    2:55.14    1   
  7 Wenger, Lexi                 Sabetha              2:58.00    3:03.74  
  8 Dunnaway, Skye               Santa Fe Tra         3:01.00    3:05.06  
  9 Tischhauser, Maddy           Council Grov         3:10.00    3:08.74  
 10 Goeckel, Megan               Council Grov         3:12.00    3:14.99  
 11 LeMay, Meghan                Council Grov         3:30.00    3:18.99  
 12 Honas, Adree                 Council Grov         3:15.00    3:20.30  
 13 Birzer, Jordan               Council Grov         3:12.00    3:20.78  
 14 Moore, Jessica               Santa Fe Tra         3:19.00    3:21.81  
 15 Lyle, Veronica               Mater Dei            3:45.00    3:22.11  
 16 Pruitt, Maggie               Holton               3:34.00    3:30.90  
 17 Reyner, Katrin               Mater Dei            3:28.00    3:38.24  
 18 Woods, Rebecca               Mater Dei            3:45.00    3:59.87  
 
Girls 1600 Meter Run 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Snow, Mariah                 Washburn Rur         6:18.00    6:13.46   10   
  2 Buesing, Sam                 Washburn Rur         6:20.00    6:18.46    8   
  3 Schuette, Taryn              Sabetha              6:36.00    6:21.90    6   
  4 Dunnaway, Skye               Santa Fe Tra         6:54.00    6:24.81    4   
  5 Biggs, Lauren                Washburn Rur         6:08.00    6:27.68    2   
  6 Wenger, Lexi                 Sabetha              6:40.00    6:29.15    1   
  7 Viveiros, Megan              Council Grov         6:38.00    6:29.96  
  8 Henton, Ehryn                Council Grov                    6:40.22  
  9 Trillo, Paulina              Council Grov         6:30.00    6:41.09  
 10 Craig, Caroline              Washburn Rur         5:45.00    6:44.15  
 11 Thompson, Hayley             Holton               7:00.00    7:16.15  
 12 Payne, Lauren                Sabetha              7:12.00    7:25.65  
 13 Johnson, Keelie              Santa Fe Tra         7:35.00    7:29.37  
 14 Pruitt, Maggie               Holton               7:47.00    7:35.88  
 15 Reyner, Katrin               Mater Dei            7:31.70    7:39.09  
 16 Rule, Megan                  Holton               7:28.00    7:43.66  
 17 Woods, Rebecca               Mater Dei            8:00.00    8:33.37  
 
Girls 75 Meter Hurdles 7th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Karn, Holly                  Holton                 13.90      12.93   3  10   
  2 Brownlee, Lillian            Sabetha                14.34      13.59   3   8   
  3 Allen, Bailey                Council Grov           13.90      13.64   3   6   
  4 Forbes, Suzie                Santa Fe Tra           14.37      13.84   3   4   
  5 Werts, Josie                 Washburn Rur           15.04      14.06   2   2   
  6 Luck, Taylor                 Washburn Rur           14.15      14.15   3   1   
  7 Weast, Abi                   Washburn Rur           13.84      14.30   3 
  8 Moore, Mackenzie             Holton                 15.10      14.41   2 
  9 McMurphy, Haley              Santa Fe Tra           14.90      15.12   3 
 10 Rogers, Katie                Washburn Rur           14.44      15.44   3 
 11 Cathcart, Khloe              Washburn Rur           15.66      15.75   2 
 12 Huenke, Mariah               Sabetha                16.03      16.02   2 
 13 Birzer, Jordan               Council Grov           16.00      16.06   2 
 14 Collins, Kaylie              Council Grov           15.30      16.25   2 
 15 Dorn, Alyssa                 Sabetha                17.50      16.80   1 
 16 Trillo, Paulina              Council Grov           16.20      18.58   1 
 17 Armstrong, Nadine            Council Grov           17.50      22.95   1 
 
Girls 4x100 Meter Relay 7th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Santa Fe Trail  'A'                                 58.70      58.21   10   
  2 Washburn Rural  'A'                                 58.35      58.41    8   
  3 Sabetha  'A'                                        59.10      59.87    6   
  4 Holton  'A'                                       1:01.00    1:00.75    4   
  5 Mater Dei  'A'                                    1:07.00    1:01.00    2   
  6 Council Grove  'A'                                1:02.00    1:03.44  
 
Girls 4x200 Meter Relay 7th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sabetha  'A'                                      2:13.00    2:08.00   10   
  2 Washburn Rural  'A'                               2:09.00    2:09.18    8   
  3 Holton  'A'                                       2:12.00    2:13.62    6   
  4 Council Grove  'A'                                2:15.00    2:15.28    4   
  5 Santa Fe Trail  'A'                               2:16.00    2:15.82    2   
  6 Mater Dei  'A'                                    2:28.00    2:24.22  
 
Girls 4x400 Meter Relay 7th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sabetha  'A'                                      5:05.00    4:55.81   10   
  2 Washburn Rural  'A'                               4:58.00    5:01.59    8   
  3 Santa Fe Trail  'A'                               5:39.00    5:07.65    6   
  4 Council Grove  'A'                                5:28.00    5:31.09    4   
  5 Holton  'A'                                       5:50.00    5:41.62    2   
  6 Mater Dei  'A'                                    5:35.00    6:12.85  
 
Girls High Jump 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Winkler, Jena                Sabetha              4-04.00    4-08.00   10   
  2 Brey, Nicole                 Sabetha              4-06.00    4-02.00    8   
  3 Carlson, Jordan              Council Grov         4-10.00   J4-02.00    6   
  4 Toler, Mickenzie             Washburn Rur         4-04.00   J4-02.00    4   
  5 Mussleman, Jordyn            Washburn Rur         4-06.00    4-00.00    2   
  6 Wu, Anika                    Washburn Rur         4-00.00   J4-00.00    1   
  7 McMurphy, Haley              Santa Fe Tra         4-02.00   J4-00.00  
  8 Rule, Megan                  Holton               3-08.00   J4-00.00  
  9 Hodges, Allison              Council Grov         3-08.00    3-10.00  
  9 Bowser, Anne                 Holton               3-10.00    3-10.00  
  9 Forbes, Suzie                Santa Fe Tra         4-02.00    3-10.00  
  9 Preston, Brooke              Santa Fe Tra         4-04.00    3-10.00  
 13 Meier, Brenna                Mater Dei                       3-08.00  
 13 Bane, Kelsey                 Council Grov         3-08.00    3-08.00  
 13 Schmidtlein, Brianna         Mater Dei                       3-08.00  
 13 Karn, Holly                  Holton               3-08.00    3-08.00  
 17 Hirsch, Darby                Washburn Rur         4-04.00    3-06.00  
 -- Ireland, Erynn               Holton               4-00.00         NH  
 -- Holaday, Quinn               Holton               3-06.00         NH  
 -- Blount, Tori                 Council Grov         3-08.00         NH  
 
Girls Long Jump 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brey, Nicole                 Sabetha             13-05.00   14-02.00   10   
  2 Pattner, Courtney            Sabetha             13-08.00   12-09.00    8   
  3 Allen, Bailey                Council Grov        13-00.00   12-08.00    6   
  4 Preston, Brooke              Santa Fe Tra        12-08.00   11-10.50    4   
  5 Forbes, Suzie                Santa Fe Tra                   11-05.00    2   
  6 Millard, Carley              Washburn Rur        12-05.00   11-02.50    1   
  7 Trego, Jordan                Santa Fe Tra         9-09.00   10-09.00  
  7 Adams, Taylee                Council Grov        11-08.00   10-09.00  
  9 Trillo, Paulina              Council Grov        11-04.00   10-06.25  
 10 Gordon, Madison              Washburn Rur        11-08.00   10-06.00  
 11 Schmidtlein, Brianna         Mater Dei                      10-05.25  
 12 Collins, Kaylie              Council Grov        11-02.00   10-04.25  
 13 Stone, Makayla               Council Grov        10-10.00   10-04.00  
 14 Ireland, Erynn               Holton              11-00.00   10-01.75  
 15 Meier, Brenna                Mater Dei                      10-01.50  
 16 Abendroth, Samantha          Santa Fe Tra         9-10.00   10-00.00  
 17 Copeland, Lyndie             Holton               8-01.00    9-11.50  
 18 Sheldon, Sonora              Holton               8-05.00    9-10.00  
 19 Dorn, Alyssa                 Sabetha             11-02.00    9-06.25  
 20 Wall-Stanley, Zoe            Washburn Rur         9-07.00    9-06.00  
 21 Barnes, Julia                Sabetha             10-08.00    9-00.50  
 22 Wilock, Elisha               Sabetha             10-08.00    7-11.25  
 -- Kunkel, Valerie              Santa Fe Tra         9-01.00         ND  
 
Girls Triple Jump 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Plattner, Courtney           Sabetha             29-04.00   28-09.50   10   
  2 Brey, Nicole                 Sabetha             30-05.00   28-01.50    8   
  3 Allen, Bailey                Council Grov        27-01.00   27-04.00    6   
  4 Moore, Mackenzie             Holton              24-02.00   25-11.75    4   
  5 Bowser, Anne                 Holton              22-02.00   25-06.75    2   
  6 Rule, Megan                  Holton              24-05.00   25-05.25    1   
  7 Millard, Carley              Washburn Rur        24-03.00   24-01.25  
  8 Adams, Taylee                Council Grov        25-00.00   24-00.50  
  9 Birzer, Jordan               Council Grov        24-00.00   24-00.25  
 10 Goeckel, Megan               Council Grov        25-00.00   23-11.25  
 11 Winkler, Jena                Sabetha             26-05.00   23-09.00  
 12 Robinson, Mollie             Sabetha             24-07.00   23-08.75  
 13 Ireland, Erynn               Holton              22-07.00   23-06.25  
 14 Gordon, Madison              Washburn Rur        17-03.00   23-05.75  
 15 Abendroth, Samantha          Santa Fe Tra        21-04.00   23-03.75  
 16 Wall-Stanley, Zoe            Washburn Rur        15-03.00   21-11.25  
 17 Moore, Jessica               Santa Fe Tra        19-10.00   20-07.50  
 18 Marsh, Skylar                Council Grov        21-00.00   20-01.75  
 19 Schmidt, Payton              Santa Fe Tra        20-10.00   19-11.25  
 20 Sheldon, Sonora              Holton              18-06.00   19-02.00  
 
Girls Shot Put 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Auchard, Erica               Council Grov        30-00.00   29-00.25   10   
  2 Tischhauser, Maddy           Council Grov        28-00.00   27-09.75    8   
  3 Watson, Chelsea              Council Grov        27-00.00   26-08.75    6   
  4 Johnson, Keelie              Santa Fe Tra        24-03.00   25-06.75    4   
  5 Broxterman, Kalli            Sabetha             21-01.00   24-07.50    2   
  6 Holthaus, Courtney           Sabetha             25-07.00   24-02.75    1   
  7 Jellison, Kendra             Washburn Rur        21-08.00   24-02.25  
  8 Schmidt, Payton              Santa Fe Tra        23-01.00   23-10.00  
  9 Adams, Sophie                Council Grov        23-00.00   23-03.75  
 10 Longabaugh, Jordan           Sabetha             20-01.00   22-03.00  
 11 Tinney, Reagan               Holton              21-09.00   21-09.00  
 12 Rosebrook, Emily             Washburn Rur        21-06.25   21-07.75  
 13 Schmutz, Amanda              Santa Fe Tra        20-02.00   21-02.75  
 14 Holaday, Quinn               Holton              22-04.00   21-00.75  
 15 Trego, Jordan                Santa Fe Tra        20-10.00   20-07.50  
 16 Beteta, Ashley               Washburn Rur        20-10.00   20-05.50  
 17 Agler, Tori                  Washburn Rur        21-00.00   20-05.25  
 18 Blount, Tori                 Council Grov        23-00.00   18-04.75  
 19 Vasquez, Evelyn              Holton              20-00.00   17-03.75  
 20 Kunkel, Valerie              Santa Fe Tra        19-04.00   15-00.25  
 21 Heydenreich, Autumn          Mater Dei           18-11.00   14-06.25  
 -- Mckinsey, Emily              Holton              20-08.00         ND  
 
Girls Discus Throw 7th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thompson, Hayley             Holton                 52-06   68-04.25   10   
  2 Tischhauser, Maddy           Council Grov           65-00      68-01    8   
  3 Auchard, Erica               Council Grov           70-00   66-10.75    6   
  4 Schmutz, Amanda              Santa Fe Tra           51-05   54-03.75    4   
  5 Makowski, Morgan             Santa Fe Tra           55-01   53-09.25    2   
  6 Rosebrook, Emily             Washburn Rur           39-06   53-06.50    1   
  7 Bontrager, Alex              Holton                 44-05   52-04.25  
  8 Schmidt, Payton              Santa Fe Tra           54-10      50-03  
  9 Jellison, Kendra             Washburn Rur           50-06   49-11.75  
 10 Huenke, Mariah               Sabetha                59-02   48-08.25  
 11 Carlson, Jordan              Council Grov           50-00      45-08  
 12 Broxterman, Kalli            Sabetha                42-02   45-04.75  
 13 Adams, Sophie                Council Grov           50-00      44-11  
 14 Agler, Tori                  Washburn Rur           40-11      44-10  
 15 Beckner, Remi                Sabetha                40-02   43-03.75  
 16 Johnson, Keelie              Santa Fe Tra           59-02   41-04.75  
 17 Bane, Kelsey                 Council Grov           45-00   39-08.25  
 18 Kunkel, Valerie              Santa Fe Tra           31-01      37-09  
 19 White, Larisa                Sabetha                32-02   36-06.50  
 20 Vasquez, Evelyn              Holton                 25-05      32-02  
 21 Beteta, Ashley               Washburn Rur           42-00   30-09.50  
 22 Allen, Josey                 Sabetha                39-01   26-08.25  
 23 Heydenreich, Autumn          Mater Dei              31-08   24-00.75  
 
Girls 200 Meter Dash 8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Houser, Kaira                Washburn Rur           27.91      27.84   4  10   
  2 Block, Heather               Washburn Rur           29.20      29.74   4   8   
  3 Hubach, Jessi                Holton                 30.10      29.84   4   6   
  4 Uhl, Michaela                Holton                 31.80      30.75   3   4   
  5 Dyer, Sloan                  Washburn Rur           31.53      31.68   4   2   
  6 Rickenbrode, Morgan          Council Grov           32.00      32.00   3   1   
  7 Menold, Alexa                Sabetha                32.08      32.09   3 
  8 Cosby, McKenzie              Washburn Rur           33.84      32.35   3 
  9 Acosta, Georgina             Council Grov           31.00      32.93   4 
 10 Carter, Maddie               Washburn Rur           32.34      33.09   3 
 11 Heiniger, Heidi              Sabetha                33.20      33.12   3 
 12 Whatley, Francesca           Council Grov            3.20      33.18   4 
 13 Ford, Sam                    Holton                 36.40      33.72   2 
 14 Marriott, Taylor             Holton                 35.20      34.12   2 
 15 Kruse, Rachelle              Sabetha                30.60      34.52   4 
 16 Wymore, Bre                  Mater Dei              36.50      35.09   1 
 17 Martinek, Kourtni            Santa Fe Tra           34.50      35.15   2 
 18 Cummings, Katelyn            Mater Dei              34.30      35.16   3 
 19 Bailey, Maecy                Sabetha                34.50      35.24   2 
 20 Schmidt, Isabel              Mater Dei              36.50      36.02   2 
 21 Phipps, Danielle             Santa Fe Tra           36.90      36.68   1 
 22 Clary, Maggie                Sabetha                34.80      36.72   2 
 23 Hinck, Andrea                Santa Fe Tra            3.86      38.84   4 
 
Girls 400 Meter Dash 8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Uhl, Michaela                Holton               1:09.00    1:09.46   2  10   
  2 Woodward, Haylee             Washburn Rur         1:12.00    1:11.15   2   8   
  3 Huettner, Miranda            Sabetha              1:12.00    1:11.65   2   6   
  4 Zoetmulder, Amanda           Washburn Rur         1:13.02    1:13.18   2   4   
  5 Becker, Rhianna              Sabetha              1:12.00    1:15.24   2   2   
  6 Cashier, Caitlyn             Holton               1:14.00    1:15.50   2   1   
  7 Bradley, Samantha            Santa Fe Tra         1:19.00    1:18.99   1 
  8 Clark, Ema                   Holton               1:20.00    1:19.38   1 
  9 Fiegner, Taylor              Santa Fe Tra         1:19.00    1:27.40   2 
 10 Hastings, Shelby             Santa Fe Tra         1:32.00    1:33.43   1 
 
Girls 100 Meter Run 8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Block, Heather               Washburn Rur           13.67      14.00   4  10   
  2 Snepp, Kimmi                 Holton                 13.90      14.18   4   8   
  3 Hubach, Jessi                Holton                 14.20      14.44   4   6   
  4 Uhl, Michaela                Holton                 14.10      14.62   4   4   
  5 Delay, Paige                 Holton                 14.40      14.84   4   2   
  6 Acosta, Georgina             Council Grov           15.00      15.15   3   1   
  7 Smith, Madeline              Washburn Rur           16.75      15.28   1 
  8 Cosby, McKenzie              Washburn Rur           14.43      15.34   3 
  8 Rickenbrode, Morgan          Council Grov           15.50      15.34   2 
 10 St.John, Bailey              Washburn Rur           15.39      15.43   2 
 11 Carter, Maddie               Washburn Rur           15.50      15.81   2 
 12 Pease, Shelby                Sabetha                15.20      15.84   3 
 13 Watkins, Cylina              Santa Fe Tra           14.87      16.15   3 
 14 Keehn, Madison               Holton                 16.10      16.25   2 
 15 Cummings, Katelyn            Mater Dei              14.40      16.37   4 
 16 Clary, Maggie                Sabetha                14.20      16.56   4 
 17 Kruse, Rachelle              Sabetha                14.20      16.62   4 
 17 Wymore, Bre                  Mater Dei              14.90      16.62   3 
 19 Bailey, Maecy                Sabetha                15.20      16.84   3 
 20 Martinek, Kourtni            Santa Fe Tra           16.70      17.00   2 
 21 Wilburn, Larissa             Council Grov           16.00      17.40   2 
 22 Phipps, Danielle             Santa Fe Tra           17.50      17.46   1 
 23 Schmidt, Isabel              Mater Dei              14.60      17.64   3 
 
Girls 800 Meter Run 8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Houser, Kaira                Washburn Rur         2:49.00    2:50.02   10   
  2 Hegeman, Hanna               Washburn Rur         2:53.00    2:53.81    8   
  3 Aberle, Lindsey              Sabetha              3:20.00    2:54.68    6   
  4 Bontriger, Tori              Holton               2:59.00    2:55.71    4   
  5 Degenhardt, Emily            Holton               3:05.00    2:56.27    2   
  6 Watson, Mandy                Santa Fe Tra         2:56.00    2:59.24    1   
  7 Hastings, Rose               Washburn Rur         3:10.50    3:03.30  
  8 Cashier, Caitlyn             Holton               3:12.00    3:09.09  
  9 Crook, Dani                  Santa Fe Tra         3:05.39    3:13.06  
 10 Prine, Tyler                 Holton               3:20.00    3:18.44  
 11 Clark, Ema                   Holton               3:15.00    3:29.14  
 
Girls 1600 Meter Run 8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Houser, Kaira                Washburn Rur         6:15.00    6:27.03   10   
  2 Bontriger, Tori              Holton               6:31.00    6:32.81    8   
  3 Hastings, Rose               Washburn Rur         6:42.00    6:43.81    6   
  4 Degenhardt, Emily            Holton               6:47.00    6:54.88    4   
  5 DeShazer, Devin              Santa Fe Tra         6:28.00    7:09.99    2   
  6 Prine, Tyler                 Holton               6:50.00    7:15.34    1   
  7 Pease, Shelby                Sabetha              7:40.00    7:20.79  
 
Girls 3200 Meter Run 8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Huettner, Miranda            Sabetha             14:29.00   13:35.56   10   
  2 Hegeman, Hanna               Washburn Rur        13:49.00   13:36.75    8   
  3 Zoetmulder, Amanda           Washburn Rur        13:59.00   13:58.65    6   
  4 DeShazer, Devin              Santa Fe Tra        15:20.00   14:24.93    4   
  5 Watson, Mandy                Santa Fe Tra        15:21.00   15:52.40    2   
  6 Clary, Maggie                Sabetha             16:06.00   16:16.00    1   
  7 Branson, Georgie             Santa Fe Tra        17:14.00   16:52.50  
 
Girls 75 Meter Hurdles 8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Woodward, Haylee             Washburn Rur           13.51      13.97   2  10   
  2 Prine, Tyler                 Holton                 16.50      14.50   1   8   
  3 Dyer, Sloan                  Washburn Rur           15.11      14.53   2   6   
  4 Bailey, Grace                Sabetha                13.89      14.97   2   4   
  5 Carter, Maddie               Washburn Rur           14.44      15.09   2   2   
  6 Henton, Monica               Council Grov           15.50      15.43   1   1   
  7 Ford, Sam                    Holton                 16.50      15.52   1 
  8 Heiniger, Heidi              Sabetha                14.20      15.59   2 
  9 Marriott, Taylor             Holton                 14.40      16.09   2 
 10 Erickson, Carly              Santa Fe Tra           16.49      16.34   1 
 11 Clark, Ema                   Holton                 14.60      16.65   2 
 12 Menold, Alexa                Sabetha                14.40      16.69   2 
 13 Hastings, Shelby             Santa Fe Tra           18.20      17.88   1 
 
Girls 4x100 Meter Relay 8th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washburn Rural  'A'                                 55.70      56.08   10   
  2 Holton  'A'                                         57.50      57.09    8   
  3 Council Grove  'A'                                  58.80      58.00    6   
  4 Sabetha  'A'                                      1:00.00      58.43    4   
  5 Santa Fe Trail  'A'                               1:01.70    1:03.46    2   
 
Girls 4x200 Meter Relay 8th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washburn Rural  'A'                               2:12.00    1:58.37   10   
  2 Holton  'A'                                       2:03.00    1:59.03    8   
  3 Council Grove  'A'                                2:07.00    2:08.52    6   
  4 Santa Fe Trail  'A'                               2:18.00    2:13.31    4   
  5 Sabetha  'A'                                      2:20.00    2:13.59    2   
 
Girls 4x400 Meter Relay 8th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washburn Rural  'A'                               5:01.00    4:57.38   10   
  2 Holton  'A'                                       5:06.00    5:07.37    8   
  3 Sabetha  'A'                                      5:15.00    5:08.78    6   
  4 Santa Fe Trail  'A'                               5:30.00    5:20.02    4   
 
Girls High Jump 8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garrett, Meagan              Sabetha              4-10.00    4-10.00   10   
  2 Smith, Madeline              Washburn Rur         4-02.00    4-04.00    8   
  3 Marriott, Taylor             Holton               4-02.00    4-02.00    6   
  4 Lewis, Shannon               Santa Fe Tra         4-00.00   J4-02.00    4   
  5 Hamilton, Bailey             Washburn Rur         4-06.00    4-00.00    2   
  6 Cashier, Caitlyn             Holton               3-10.00   J4-00.00    1   
  7 Erickson, Carly              Santa Fe Tra         3-08.00    3-10.00  
  7 Clark, Ema                   Holton               3-10.00    3-10.00  
  9 Wymore, Bre                  Mater Dei                       3-08.00  
  9 Burlew, Brenna               Santa Fe Tra         4-00.00    3-08.00  
 
Girls Long Jump 8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garrett, Meagan              Sabetha             13-08.00   13-05.75   10   
  2 Brown, Shae                  Washburn Rur        13-02.50   13-00.75    8   
  3 Delay, Paige                 Holton              11-08.00   12-11.00    6   
  4 St.John, Bailey              Washburn Rur        13-03.00   12-09.25    4   
  5 Burlew, Brenna               Santa Fe Tra        12-04.00   12-00.25    2   
  6 Cowsert, Courtnie            Washburn Rur        11-07.50   11-08.25    1   
  7 Rickenbrode, Morgan          Council Grov        12-00.00   11-03.75  
